1. Program Objectives
The program aims to help students establish a correct scientific ethics and values and provide them with broad-based educational background and skills related to the chemical biology discipline, which equip them with the abilities to address fundamental challenges in chemical biology and carry out scientific research, technique development, education work and others in chemical biology, chemistry, biology, medicine and other related scientific areas.
2. Requirements
At the end of the program, graduates are able to:
1. Systematically master the basic knowledge, theory and experimental skills of chemistry and biology, and understand the knowledge system and development trend of chemical biology;
2. Master the basic knowledge of mathematics, physics and computer technology required for this major;
3. Combine analytical and critical thinking skills and information technology to obtain, analyze and process the information and materials in chemical biology and related disciplines, to understand the research frontier, application prospects and development status of chemical biology and related industries.
4. Comprehensively apply the basic principles and methods of chemical biology and related disciplines to analyze and study complex problems in the field of chemical biology, including designing experiments, observing, recording, and analyzing experimental phenomena, and drawing reasonable and effective conclusions.
5. Have an international vision and intercultural communication skills, and communicate effectively with colleagues at home and abroad and the public in chemical biology and related fields by written or oral means.
6. Have teamwork, communication and interpersonal skills, and play an active role in team activities as members or leaders.
7. Recognize the need for professional development, engage in independent and lifelong learning, and have the innovation and practical ability to adapt to social and individual sustainable development through continuous learning.
8. Have the awareness to uphold values, attitudes and ideals to remain professional, ethical and humanistic, and at all times adhere to academic ethics, professional ethics and professional norms.
3. Duration
4 years.
4. Type of Degree
Bachelor of Science.
5. Credit Requirements/ Course Selection
(1)Minimum Credit Requirements
Category of Course | Compulsory | Elective | Total Credits | Remarks |
Number of Courses | Credits | Credits |
Basic Common Courses | 11 | 33 | 0 | 33 | |
General Education Courses | 4 | 5 | 10 | 15 | |
Disciplinary General Courses | 22 | 69 | 0 | 69 | |
Specialized Courses | 0 | 0 | 24 | 24 | |
Other Teaching Processes | 3 | 10 | 2 | 12 | |
Subtotal | 40 | 117 | 36 | 153 | |
(2)Instructions for Course Selection
The minimum credits required for graduation are 153 credits, including 33 credits in Basic Common Courses, 15 credits in General Education Courses, 69 credits in Disciplinary General Courses, 24 credits in Specialized Courses (including Modular Curriculum (MC) and Major Elective Courses (MEC)), and 12 credits in Other Teaching Processes. In addition, the students need to attend the academic lectures no less than 30 times.
Students should take 16-credit courses in Modular Curriculum 2 (MC2), and take the Biochemistry course of 4 credits in the disciplinary general course, and 8-credit courses from other Modular Curricula or Major Elective Courses.
Other Modular Curricula:
Chemistry Concentration (Modular Curriculum 1, MC1), is intended for students who are primarily interested in careers as professional chemists or wish a thorough grounding in chemistry in preparation for professional or graduate school.
Energy Chemistry Oriented (Modular Curriculum 3, MC3), is designed to provide a background in energy chemistry that is sufficient in breadth and depth to prepare a person as an energy chemist and/or to pursue an advanced degree in the field of energy sciences and technology including optimal utilization of carbon resources, chemical energy storage and conversion and solar energy conversion chemistry.
Modular Curriculum 4(MC4) is intended for students who are enrolled in the National Youth Top-notch Talent Support Program which helps the aspiring undergraduate students to engage in chemical research. Students will qualify for graduation with distinction by exhibiting superior performance in both course work and in senior thesis research.
Compulsory courses are generally not arranged in the summer semester. During the freshman and sophomore years, students can choose to take General Education Courses, exploratory research and experiment courses and academic research lectures or innovative entrepreneurship training held by various research institutes of the college.
Students who wish to pursue further studies can enroll in graduate courses in advance, and the graduate courses can be used to satisfy major elective courses requirement.
Students are strongly advised to acquaint themselves beforehand with the course requirements and elective courses offered in different semesters so that they can tailor their elective courses according to the particular interests.
Military Training, Innovation Practice and Undergraduate Thesis are compulsory for all students. Students must satisfactorily complete a minimum of 2 credits of Innovation Practice. If a student earns more than 2 credits of Innovation Practice, the excess part can offset no more than 4 credits of the General Education Courses.
6. Curriculum
(1)Basic Common Courses Minimum Credit Requirement for Compulsory Courses: 33 Minimum Credit Requirement for Elective Courses: 0
Course Code | Course Name | Type of Course | Credits | Hours | Theoretical Hours | Experiment Hours | Practice Hours | Academic Year | Semester | Remarks | Remarks 2 |
180340000002 | The Outline of Chinese Modern History | Compulsory | 3 | 48 | 32 | 0 | 16 | 1 | 1 | | |
130340000006 | Moral Cultivation & Law Basics | Compulsory | 3 | 48 | 32 | 0 | 16 | 1 | 1 | | |
180340000001 | Introduction to Mao Zedong Thought & Theoretical System of Socialism with Chinese Characteristics | Compulsory | 5 | 80 | 64 | 0 | 16 | 3 | 2 | | |
130340000007 | Introduction to Basic Principles of Marxism | Compulsory | 3 | 48 | 32 | 0 | 16 | 3 | 1 | | |
180340000010 | Situation & Policy | Compulsory | 2 | 64 | 64 | 0 | 0 | | | | |
130340000015 | Contemporary World Economy & Politics | Elective | 2 | 32 | 32 | 0 | 0 | 1 | 1 | | |
130200000010 | Military Theory | Compulsory | 2 | 32 | 32 | 0 | 0 | 2 | 1 | | |
130220000212 | College PE | Compulsory | 4 | 128 | 0 | 0 | 0 | 1 | 1 | | |
130020040007 | College English | Compulsory | 8 | 256 | 128 | 0 | 128 | | | | |
130130060002 | Computer Application Basics | Compulsory | 1 | 32 | 16 | 16 | 0 | 1 | 2 | | |
130130060003/ 130130060001 | Programming Basics (C-Language, VB) | Compulsory | 2 | 48 | 32 | 16 | 0 | 2 | 1 | | |
Subtotal | 35 | 820 | | | | | | | |
(2)General Education Courses Minimum Credit Requirement for Compulsory Courses: 5 Minimum Credit Requirement for Elective Courses:10
Course Code | Course Name | Type of Course | Credits | Hours | Theoretical Hours | Experiment Hours | Practice Hours | Academic Year | Semester | Remarks | Remarks 2 |
130100010101 | Freshmen Seminar | Compulsory | 1 | 16 | 16 | 0 | 0 | 1 | 1 | | |
| Interdisciplinary Basic Course | Elective | 10 | 160 | | | | 1 | 1 | | |
160060050004 | Entrepreneurship Foundation | Elective | 2 | 32 | | | | 1 | 2 | | Innovation and entrepreneurship courses |
130190030046 | Psychological Health | Compulsory | 1 | 16 | 16 | 0 | 0 | 1 | 2 | | |
130100010102 | Chemical Experiments Safety & Environmental Protection | Compulsory | 1 | 16 | 16 | 0 | 0 | 1 | 1 | | |
130010010054 | College Chinese | Compulsory | 2 | 32 | 32 | 0 | 0 | 1 | 1 | | |
Subtotal | 17 | 272 | | | | | | | |
(3)Disciplinary General Courses Minimum Credit Requirement for Compulsory Courses: 69 Minimum Credit Requirement for Elective Courses: 0
Course Code | Course Name | Type of Course | Credits | Hours | Theoretical Hours | Experiment Hours | Practice Hours | Academic Year | Semester | Remarks | Remarks 2 |
140080030001 | Calculus I-1 | Compulsory | 5 | 96 | 96 | 0 | 0 | 1 | 1 | Alternative | |
140080030010 | Calculus II-1 | Compulsory | 3 | 64 | 64 | 0 | 0 | 1 | 1 | Alternative | |
150100010004 | Inorganic Chemistry (I) | Compulsory | 4 | 64 | 64 | 0 | 0 | 1 | 1 | | Specialized Core Course |
150100010005 | Basic Chemistry Experiment (I) | Compulsory | 3 | 96 | 0 | 96 | 0 | 1 | 1 | | Specialized Core Course |
130090010009 | University Physics B (I) | Compulsory | 3 | 48 | 48 | 0 | 0 | 1 | 2 | Alternative | |
130090010058 | University Physics A (I) | Compulsory | 4 | 64 | 64 | 0 | 0 | 1 | 2 | Alternative | |
130100010127 | Analytical Chemistry (I) | Compulsory | 3 | 48 | 48 | 0 | 0 | 1 | 2 | | Specialized Core Course |
140080030002 | Calculus I-2 | Compulsory | 6 | 96 | 96 | 0 | 0 | 1 | 2 | Alternative | |
140080030004 | Calculus II-2 | Compulsory | 5 | 80 | 80 | 0 | 0 | 1 | 2 | Alternative | |
150100010006 | Inorganic Chemistry (II) | Compulsory | 2 | 32 | 32 | 0 | 0 | 1 | 2 | | Specialized Core Course |
150100010007 | Basic Chemistry Experiment (I) | Compulsory | 3 | 96 | 0 | 96 | 0 | 1 | 2 | | Specialized Core Course |
130090010055 | University Physics B (II) | Compulsory | 4 | 64 | 64 | 0 | 0 | 2 | 1 | Alternative | |
130090010063 | University Physics A (II) | Compulsory | 4 | 64 | 64 | 0 | 0 | 2 | 1 | Alternative | |
130090010085 | University Physics Experiment | Compulsory | 2 | 64 | 0 | 64 | 0 | 2 | 1 | | |
190100010004 | Organic Chemistry (I) | Compulsory | 4 | 64 | 64 | 0 | 0 | 2 | 1 | | Specialized Core Course Bilingual teaching course |
130100010042 | Structural Chemistry | Compulsory | 4 | 64 | 64 | 0 | 0 | 2 | 1 | | Specialized Core Course Bilingual teaching course |
140100010001 | Basic Chemical Experiment (II) (Organic Chemistry Experiment) | Compulsory | 2 | 66 | 0 | 66 | 0 | 2 | 1 | | Specialized Core Course |
130100010020 | Biochemistry A | Compulsory | 4 | 64 | 64 | 0 | 0 | 2 | 2 | | Specialized Core Course |
190100010005 | Organic Chemistry (II) | Compulsory | 4 | 64 | 64 | 0 | 0 | 2 | 2 | | Specialized Core Course Bilingual teaching course |
130100010081 | Physical Chemistry (I) | Compulsory | 3 | 48 | 48 | 0 | 0 | 2 | 2 | | Specialized Core Course Bilingual teaching course |
140100010002 | Basic Chemical Experiment (II) (Organic Chemistry Experiment) | Compulsory | 2 | 66 | 0 | 66 | 0 | 2 | 2 | | Specialized Core Course |
130100010033 | Polymer Chemistry B | Compulsory | 2 | 32 | 32 | 0 | 0 | 3 | 1 | | Specialized Core Course |
130100010094 | Basic Chemical Experiment (III) (Physical Chemistry) | Compulsory | 3 | 96 | 0 | 96 | 0 | 3 | 1 | | Specialized Core Course |
130100010133 | Physical Chemistry (II) | Compulsory | 3 | 48 | 48 | 0 | 0 | 3 | 1 | | Specialized Core Course Bilingual teaching course |
130100010096 | Basic Chemistry Experiment (III) (Experiments of Instrumental Analysis) | Compulsory | 2 | 64 | 0 | 64 | 0 | 3 | 2 | | Specialized Core Course |
130100010129 | Analytical Chemistry (II) | Compulsory | 4 | 64 | 64 | 0 | 0 | 3 | 2 | Instrumental analysis | Specialized Core Course |
Subtotal | 90 | 1748 | | | | | | | |
(4)Specialized Courses Minimum Credit Requirement for Compulsory Courses: 0 Minimum Credit Requirement for Elective Courses: 24
Course Code | Course Name | Type of Course | Credits | Hours | Theoretical Hours | Experiment Hours | Practice Hours | Academic Year | Semester | Remarks | Remarks 2 |
140080030011 | Linear Algebra (II) | Elective | 2 | 32 | 32 | 0 | 0 | 1 | 1 | MC 1 | Interdisciplinary courses |
130100010074 | Chemical Information | Elective | 2 | 32 | 32 | 0 | 0 | 2 | 1 | MC 1 | |
130100010058 | Preliminary Statistical Thermodynamics | Elective | 1 | 20 | 20 | 0 | 0 | 2 | 3 | MC 1 | |
130100010066 | Comprehensive Chemical Experiment (I) | Elective | 1 | 36 | 0 | 36 | 0 | 3 | 1 | MC 1 | |
130100020026 | Fundamentals of Chemical Engineering | Elective | 2 | 32 | 32 | 0 | 0 | 3 | 1 | MC 1 | Interdisciplinary courses |
130100020045 | Experiment of Chemical Engineering | Elective | 1 | 32 | 0 | 32 | 0 | 3 | 1 | MC 1 | Interdisciplinary courses |
130100010003 | Intermediate Inorganic Chemistry | Elective | 2 | 32 | 32 | 0 | 0 | 3 | 2 | MC 1 | |
200100010003 | Comprehensive Chemical Experiment (II) | Elective | 1 | 36 | 0 | 36 | 0 | 3 | 2 | MC 1 | |
130100010041 | Elementary Spectroscopy | Elective | 2 | 32 | 32 | 0 | 0 | 4 | 1 | MC 1 | |
200100010004 | Comprehensive Chemical Experiment (III) | Elective | 3 | 96 | 0 | 96 | 0 | 4 | 1 | MC 1 | |
130100010001 | Biochemistry Experiment A | Elective | 3 | 96 | 0 | 96 | 0 | 2 | 2 | MC 2 | |
130110010019 | Cell Biology B | Elective | 2 | 32 | 32 | 0 | 0 | 3 | 1 | MC 2 | Interdisciplinary courses |
130110010047 | Microbiology B | Elective | 3 | 48 | 48 | 0 | 0 | 3 | 1 | MC 2 | Interdisciplinary courses |
170100130001 | Chemical Bioinformatics | Elective | 2 | 32 | 32 | 0 | 0 | 3 | 1 | MC 2 | |
130100130004 | Comprehensive Experiments of Chemical biology | Elective | 3 | 96 | 0 | 96 | 0 | 4 | 1 | MC 2 | |
130100130006 | Chemical Biology | Elective | 3 | 48 | 48 | 0 | 0 | 4 | 1 | MC 2 | |
130100010112 | Introduction to Energy Chemistry | Elective | 1 | 16 | 16 | 0 | 0 | 2 | 1 | MC 3 | |
130100010110 | Mathematical Methods for Physical and Energetic Chemistry | Elective | 2 | 32 | 32 | 0 | 0 | 2 | 2 | MC 3 | |
170100010003 | Fundamental of Energy Materials | Elective | 2 | 32 | 32 | 0 | 0 | 2 | 2 | MC 3 | |
130100010109 | Basic Energy Chemical Engineering | Elective | 1 | 16 | 16 | 0 | 0 | 3 | 1 | MC 3 | Interdisciplinary courses |
170100010001 | Carbon Resource Chemistry | Elective | 3 | 48 | 48 | 0 | 0 | 3 | 1 | MC 3 | |
140100010008 | Energy Systems Engineering | Elective | 1 | 16 | 16 | 0 | 0 | 3 | 1 | MC 3 | Interdisciplinary courses |
130100010113 | Electrochemical Energy | Elective | 2 | 32 | 32 | 0 | 0 | 3 | 2 | MC 3 | |
130100010104 | Comprehensive Experimental Energy Chemistry | Elective | 2 | 64 | 0 | 64 | 0 | 3 | 2 | MC 3 | |
140100010007 | Advanced Energy Chemistry | Elective | 3 | 48 | 48 | 0 | 0 | 4 | 1 | MC 3 | |
130100010111 | The Conversion of Solar Energy | Elective | 2 | 32 | 32 | 0 | 0 | 4 | 1 | MC 3 | |
130100010095 | Inorganic Chemistry (II) seminar | Elective | 1 | 16 | 16 | 0 | 0 | 1 | 2 | MC 4 | |
130100010130 | Analytical Chemistry (I) Seminar | Elective | 1 | 16 | 16 | 0 | 0 | 1 | 2 | MC 4 | |
130100010014 | Chemistry Today (IV) | Elective | 1 | 20 | 20 | 0 | 0 | 1 | 3 | MC 4 | |
130100010059 | Basic Chemical Strengthening Experiment (I) | Elective | 1 | 30 | 0 | 30 | 0 | 1 | 3 | MC 4 | |
130100010134 | English for Academic Communication | Elective | 1 | 20 | 20 | 0 | 0 | 1 | 3 | MC 4 | Bilingual teaching course |
130100010055 | Organic Chemistry (I) seminar | Elective | 1 | 16 | 16 | 0 | 0 | 2 | 1 | MC 4 | Bilingual teaching course |
130100010045 | Physical Chemistry (I) Seminar | Elective | 1 | 16 | 16 | 0 | 0 | 2 | 2 | MC 4 | Bilingual teaching course |
130100010089 | Organic Chemistry (II) seminar | Elective | 1 | 16 | 16 | 0 | 0 | 2 | 2 | MC 4 | Bilingual teaching course |
130100010060 | Basic Chemical Strengthening Experiment (II) | Elective | 1 | 30 | 0 | 30 | 0 | 2 | 3 | MC 4 | |
130100010087 | Physical Chemistry (II) Seminar | Elective | 1 | 16 | 16 | 0 | 0 | 3 | 1 | MC 4 | Bilingual teaching course |
130100010091 | Basic Chemical Strengthening Experiment (III) | Elective | 1 | 30 | 0 | 30 | 0 | 3 | 2 | MC 4 | |
130100010018 | The Introduction of Computer Programs in Chemistry | Elective | 1.5 | 32 | 32 | 0 | 0 | 1 | 1 | MEC | Bilingual teaching course |
130100010017 | Chemistry English | Elective | 2 | 32 | 32 | 0 | 0 | 1 | 2 | MEC | Bilingual teaching course |
130100010093 | Chemistry and Logic | Elective | 1 | 16 | 16 | 0 | 0 | 1 | 2 | MEC | |
130100010007 | Chemistry Today (I) | Elective | 0.5 | 10 | 10 | 0 | 0 | 1 | 3 | MEC | |
130100010029 | Introduction of Inorganic Chemistry Frontiers | Elective | 0.5 | 10 | 10 | 0 | 0 | 1 | 3 | MEC | |
130100010075 | Inorganic Chemistry Practice | Elective | 1 | 30 | 0 | 30 | 0 | 1 | 3 | MEC | |
130130020047 | The Experiment of Electronic Technology Circuit B | Elective | 1.5 | 48 | 0 | 48 | 0 | 2 | 2 | MEC | Interdisciplinary courses |
130130020090 | Electrotechnics B | Elective | 2 | 32 | 32 | 0 | 0 | 2 | 2 | MEC | Interdisciplinary courses |
130100010120 | Chemical Paper Writing and Communication | Elective | 1 | 16 | 16 | 0 | 0 | 2 | 2 | MEC | Bilingual teaching course |
130100010010 | Chemistry Today (II) | Elective | 0.5 | 10 | 10 | 0 | 0 | 2 | 3 | MEC | |
130100010057 | Introduction New Field of Organnic Chemistry | Elective | 0.5 | 10 | 10 | 0 | 0 | 2 | 3 | MEC | |
130100130009 | Lectures on Biochemistry | Elective | 0.5 | 10 | 10 | 0 | 0 | 2 | 3 | MEC | |
130100130010 | Crystal Structural Analysis of Biological Macromolecules | Elective | 1 | 20 | 20 | 0 | 0 | 2 | 3 | MEC | Bilingual teaching course Interdisciplinary courses |
140100010006 | Forum on Frontier of Energy Chemistry | Elective | 1 | 20 | 20 | 0 | 0 | 2 | 3 | MEC | |
130100010125 | Chemical Scientific Literacy and The Scientific Quality and Method in Chemistry | Elective | 1 | 16 | 16 | 0 | 0 | 3 | 1 | MEC | |
130100010132 | Catalysis Introduction | Elective | 2 | 32 | 32 | 0 | 0 | 3 | 1 | MEC | |
130100010011 | Chemistry Today (III) | Elective | 1 | 32 | 32 | 0 | 0 | 3 | 1 | MEC | |
130100010025 | Colloid and Interface Chemistry | Elective | 2 | 32 | 32 | 0 | 0 | 3 | 1 | MEC | |
130100010117 | History of the Nobel Prize | Elective | 1 | 16 | 16 | 0 | 0 | 3 | 1 | MEC | |
130100010024 | Organic Synthesis Chemistry | Elective | 1 | 16 | 16 | 0 | 0 | 3 | 2 | MEC | |
200100010002 | Simulation and Computation in Chemistry | Elective | 3 | 48 | 32 | 16 | 0 | 3 | 2 | MEC | |
130100010048 | Inorganic Synthesis Chemistry | Elective | 1 | 16 | 16 | 0 | 0 | 3 | 2 | MEC | |
130100130007 | Protein and Enzymology | Elective | 2 | 32 | 32 | 0 | 0 | 3 | 2 | MEC | Bilingual teaching course |
130100010027 | Corrosion Electrochemistry and Its Application | Elective | 1 | 16 | 16 | 0 | 0 | 3 | 2 | MEC | |
130100010026 | Principle and Application of Electroplating | Elective | 1 | 16 | 16 | 0 | 0 | 4 | 1 | MEC | |
130100010039 | Chemical Kinetics and Reaction Dynamics | Elective | 2 | 32 | 32 | 0 | 0 | 4 | 1 | MEC | Bilingual teaching course |
130100010050 | Supramolecular Chemistry | Elective | 2 | 32 | 32 | 0 | 0 | 4 | 1 | MEC | |
130100010136 | Environmental Chemistry | Elective | 2 | 32 | 32 | 0 | 0 | 4 | 1 | MEC | |
130100010138 | Primary Organometallic Chemistry | Elective | 2 | 32 | 32 | 0 | 0 | 4 | 1 | MEC | |
Subtotal | 101.5 | 1990 | | | | | | | |
(5)Other Teaching Processes Minimum Credit Requirement for Compulsory Courses: 10 Minimum Credit Requirement for Elective Courses: 2
Course Code | Course Name | Type of Course | Credits | Hours | Theoretical Hours | Experiment Hours | Practice Hours | Academic Year | Semester | Remarks | Remarks 2 |
190200000015 | Military Skills Training | Compulsory | 2 | 2W | | | | 1 | 1 | | |
130100010126 | Graduation Thesis | Compulsory | 6 | 15W | | | | 4 | 2 | | |
150100010010 | Innovation Practices | Compulsory | 2 | 80 | | | | 3 | 2 | | |
130100010103 | Practical Training | Compulsory | 2 | 80 | | | | 3 | 3 | one of the three | |
130100010131 | Industrial Training | Compulsory | 2 | 80 | | | | 3 | 3 | |
150100010009 | Research Training | Compulsory | 2 | 80 | | | | 3 | 3 | |
Subtotal | 16 | 1000 | | | | | | | |
7. Total Credits (Hours) of Courses & Distribution of Weekly Hours in Each Semester
Category of Course | Compulsory/Elective Total | Distribution of Weekly Hours in Each Semester |
Compulsory | Elective | Total Credits | Total Hours | Year 1 | Year 2 | Year 3 | Year 4 |
Number of Courses | Credits | Number of Courses | Credits | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 |
Basic Common Courses | 10 | 33 | 1 | 2 | 35 | 820 | 20 | 14 | 0 | 21 | 14 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
General Education Courses | 4 | 5 | 7 | 10 | 17 | 272 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary General Courses | 26 | 90 | 0 | 0 | 90 | 1748 | 20 | 29 | 0 | 25 | 18 | 0 | 11 | 8 | 0 | 0 | 0 | 0 |
Specialized Courses | 0 | 0 | 69 | 101.5 | 101.5 | 1990 | 4 | 7 | 24 | 4 | 22 | 24 | 37 | 24 | 6 | 39.5 | 0 | 0 |
Other Teaching Processes | 3 | 10 | 3 | 6 | 16 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 |
Total | 43 | 138 | 80 | 119.5 | 259.5 | 5830 | 50 | 54 | 24 | 50 | 54 | 24 | 56 | 53 | 6 | 39.5 | 0 | 0 |
8. Relationship between Courses and Requirement
Course Code | Course Name | Requirements |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
180340000002 | The Outline of Chinese Modern History | L | L | L | L | L | H | M | M |
130340000006 | Moral Cultivation & Law Basics | L | L | L | L | L | H | M | H |
130340000015 | Contemporary World Economy & Politics | L | L | L | L | H | H | M | M |
130010010054 | College Chinese | L | L | L | L | M | H | H | M |
130020040007 | College English | L | L | L | L | H | H | H | M |
190200000015 | Military Skills Training | L | L | L | L | L | H | M | M |
180340000010 | Situation & Policy | L | L | L | L | H | H | M | M |
130220000212 | College PE | L | L | L | L | L | H | M | M |
130130060002 | Computer Application Basics | L | H | M | M | L | L | H | L |
130130060003/ 130130060001 | Programming Basics (C-Language, VB) | L | H | M | M | L | L | H | L |
130190030046 | Psychological Health | L | L | L | L | L | H | M | H |
130340000007 | Introduction to Basic Principles of Marxism | L | L | L | L | L | H | M | M |
180340000001 | Introduction to Mao Zedong Thought & Theoretical System of Socialism with Chinese Characteristics | L | L | L | L | L | H | M | H |
130200000010 | Military Theory | L | L | L | L | H | H | M | M |
130100010101 | Freshmen Seminar | M | L | H | L | M | L | M | M |
130100010102 | Chemical Experiments Safety & Environmental Protection | M | L | M | L | L | L | M | H |
140080030001 | Calculus I-1 | L | H | L | L | L | L | M | L |
140080030010 | Calculus II-1 | L | H | L | L | L | L | M | L |
130090010009/ 130090010058 | University Physics B (I)/ University Physics A (I) | L | H | L | M | L | L | M | L |
140080030002/ 140080030004 | Calculus I-2/ Calculus II-2 | L | H | L | L | L | L | M | L |
130090010055/ 130090010063 | University Physics B (II)/ University Physics A (II) | L | H | L | M | L | L | M | L |
130090010085 | University Physics Experiment | L | H | L | H | L | L | M | L |
150100010004 | Inorganic Chemistry (I) | H | L | H | H | H | H | M | H |
150100010005 | Basic Chemistry Experiment (I) | H | M | M | H | L | M | H | H |
130100010127 | Analytical Chemistry (I) | H | H | M | M | M | M | M | L |
150100010006 | Inorganic Chemistry (II) | H | L | H | H | H | H | M | H |
150100010005 | Basic Chemistry Experiment (I) | H | M | M | H | L | M | H | H |
190100010004 | Organic Chemistry (I) | H | L | H | H | M | H | H | M |
130100010042 | Structural Chemistry | H | H | H | H | M | M | H | H |
140100010002 | Basic Chemical Experiment (II) (Organic Chemistry Experiment) | H | L | M | M | M | M | M | H |
130100010020 | Biochemistry A | H | M | M |
|
|
|
|
|