Agenda |
25 November, 2023 14:00-20:00 (Saturday) |
Location: | Lobby, Science and Arts Center (2nd Floor) |
14:00-20:00 | Registration |
|
26 November, 2023 8:30-17:55(Sunday) |
8:30-8:40 | Opening Ceremony |
Session 1: | Plenary lecture |
| Chair: Nanfeng Zheng (Xiamen University) |
Location: | Conference Hall, Science and Arts Center (3rd Floor) |
8:40-9:30 | Plenary lecture 01 |
| Peter Bruce (University of Oxford) |
| Lithium Batteries: high capacity cathodes and the solid-state battery |
9:30-10:20 | Plenary lecture 02 |
| Siyu Ye (Guangzhou University) |
| Recent Advances on Fuel Cells and Water Electrolysis: From Key Materials to Applications |
10:20-10:40 | Photo & Tea Break |
Session 2: | Theme A | Theme B |
| Chair: Jieshan Qiu (Beijing University of Chemical Technology) | Chair: Junliang Zhang (Shanghai Jiao Tong University) |
Location: | Conference Hall (3rd Floor) | Concert Hall (2nd Floor) |
10:40-11:10 | Keynote speech 01 | Keynote speech 02 |
| Lin Zhuang (Wuhan University) | Yan Yu (University of Science and Technology of China) |
| Transformative Hydrogen Electrochemistry Technology Based on Alkaline Polymer Electrolytes | Exploration of catalysts for metal-sulfur batteries |
11:10-11:30 | Invited lecture 01 | Invited lecture 03 |
| Minhua Shao (The Hong Kong University of Science and Technology) | Liwei Chen (Shanghai Jiao Tong University) |
| Development of high performance and durable fuel cell electrocatalysts | Interfacial Self-assembly in High Specific Energy Batteries |
11:30-11:50 | Invited lecture 02 | Invited lecture 04 |
| Dong Wang (Institute of Chemistry, CAS) | Tongwen Xu (University of Science and Technology of China) |
| In-situ Scanning Tunneling Microscopy Investigation of Molecular Electrocatalytic Reactions at the Electrode/Electrolyte Interface | Aqueous Organic Redox Flow Battery: from Fundamental Research to Industry |
11:50-12:05 | Oral presentation 01 | Oral presentation 02 |
| Guang Feng (Huazhong University of Science and Technology) | Jiayu Wan (Shanghai Jiao Tong University) |
| Molecular Modeling of Electrical Double Layers | Design and Synthesis of Novel Solid-state Electrolytes for High Performance and Safe Batteries |
12:05-14:00 | Lunch & Break |
Session 3: | Theme C | Theme D |
| Chair: Lin Zhuang (Wuhan University) | Chair: Yan Yu (University of Science and Technology of China) |
14:00-14:30 | Keynote speech 03 | Keynote speech 04 |
| Jieshan Qiu (Beijing University of Chemical Technology) | Junliang Zhang (Shanghai Jiao Tong University) |
| Functional Carbon Materials for Advanced Electrocatalysis | Research and Development on Catalysts and MEAs for PEM Fuel Cells and Water Electrolyzers |
14:30-14:50 | Invited lecture 05 | Invited lecture 07 |
| Haichao Xu (Xiamen University) | Bingjun Xu (Peking University) |
| Molecular Photoelectrocatalysis | Impact of Site Heterogeneity of Cu on the Electrochemical CO2 Reduction Reaction |
14:50-15:10 | Invited lecture 06 | Invited lecture 08 |
| Zhongshuai Wu (Dalian Institute of Chemical Physics, CAS) | Yu'en Wu (University of Science and Technology of China) |
| Chemistry of 2D Materials for Micro-Electrochemical Energy Storage Devices | Electrolyte-free electrochemical oxygen generator for stable and portable household application |
15:10-15:25 | Oral presentation 03 | Oral presentation 05 |
| Yongmin He (Hunan University) | Xiankui Wei (Xiamen University) |
| On-chip electrocatalytic microcell: in-situ study of the catalyst’s conductivity | Surface Atom Reconstruction and Topological Ferroelectricity in Nickel Phosphides Catalysts |
15:25-15:40 | Oral presentation 04 | Oral presentation 06 |
| Zipeng Zhao (Beijing Jiaotong University) | Wei Zhao (Shenzhen University Institute for Advanced Study) |
| Toward a Fundamental Understanding of Mechanistic Pathway for Electroreduction of Biomass-derived Feedstock | Electrocatalytic Valorization of Biomass Organic Molecules at Large Current Densities |
15:40-16:00 | Tea Break |
Session 4: | Theme C | Theme D |
| Chair: Haichao Xu (Xiamen University) | Chair: Bingjun Xu (Peking University) |
16:00-16:30 | Keynote speech 05 | Keynote speech 06 |
| Gengfeng Zheng (Fudan University) | Yamada Atsuo (The University of Tokyo) |
| Electrocatalytic CO2 Reduction to C2+ Products | Alluaudite Na2+2xFe2-x(SO4)3 Discovery, Mechanism, and Optimization |
16:30-16:50 | Invited lecture 09 | Invited lecture 11 |
| Jiatao Zhang (Beijing Institute of Technology) | Fengwang Li (The University of Sydney) |
| Plasmonic Metal@semiconductor Hetero-nanostructures and their Optoelectronic New Energy Applications | Microenvironment tuning for CO2 electrocatalysis |
16:50-17:10 | Invited lecture 10 | Invited lecture 12 |
| Guoxiong Wang (Dalian Institute of Chemical Physics, CAS) | You Han (Tianjin University) |
| CO2 Electrolysis to Produce Fuels and Chemicals | H2 production from the degradation of organic hazardous waste via supercritical water catalyzation |
17:10-17:25 | Oral presentation 07 | Oral presentation 10 |
| Tao Wang (Tan Kah Kee Innovation Laboratory) | Chunxian Guo (Suzhou University of Science and Technology) |
| Tuning Proton Transfer and Diffusion Kinetics via Modifying Interfacial Hydrogen Bonding Structures | Microenvironment Controlled Heterogeneous Electrocatalysis and Its Application in Nitrate Synthesis of Ammonia |
17:25-17:40 | Oral presentation 08 | Oral presentation 11 |
| Wenqing Yang (Westlake University) | Hanfeng Liang (Xiamen University) |
| Steering the Dynamics of Cu Surface and Reaction Intermediates During Electrochemical CO2/CORR for a Rational Catalyst Design | Electrocatalytic Synthesis of Hydrogen and Ammonia Fuels |
17:40-17:55 | Oral presentation 09 | Oral presentation 12 |
| Jie Ding (City University of Hong Kong) | Jinzhen Huang (Paul Scherrer Institut) |
| Circumventing CO2 reduction scaling relations over heteronuclear diatomic catalytic pair | Operando/ex situ X-ray adsorption spectroscopy to monitor the cobalt oxidation state during oxygen evolution reaction |
18:00-21:00 | Banquet |
|
27 November, 2023 |
8:30-18:30(Monday) |
Session 1: | Plenary lecture |
| Chair: Zhaoxiong Xie (Xiamen University) |
Location: | Conference Hall, Science and Arts Center (3rd Floor) |
8:30-9:20 | Plenary lecture 03 |
| Shizhang Qiao (The University of Adelaide) |
| Electrocatalytic Refinery for Production of Fuels and Chemicals |
9:20-10:10 | Plenary lecture 04 |
| Yu Huang (The University of California, Los Angeles) |
| Accelerating the Decarbonization of Energy Consumption |
10:10-10:30 | Tea Break |
Session 2: | Theme A | Theme B |
| Chair: Yuliang Cao (Wuhan University) | Chair: Bin Liu (City University of Hong Kong) |
Location: | Conference Hall (3rd Floor) | Concert Hall (2nd Floor) |
10:30-11:00 | Keynote speech 07 | Keynote speech 08 |
| Zhi Liu (ShanghaiTech University) | Yongsheng Hu (Institute of Physics, CAS) |
| In Situ Characterization of Interfaces | VIGLAS: A New Class of Electrolyte for Solid-State Batteries |
11:00-11:20 | Invited lecture 13 | Invited lecture 15 |
| Zhangquan Peng (Dalian Institute of Chemical Physics, CAS) | Hui Xia (Nanjing University of Science & Technology) |
| In Situ Spectroscopic Probing of Oxygen Crossover Effects on Solid Electrolyte Interphase in Aprotic Lithium-Oxygen Batteries | Manganese-based cathode materials for Li+/Na+ ion batteries |
11:20-11:40 | Invited lecture 14 | Invited lecture 16 |
| Sheng Hu (Xiamen University) | Yonggang Wang (Fudan University) |
| Mass transport at nanoscale for osmotic power generation | Organic electrodes-based Rechargeable Batteries |
11:40-11:55 | Oral presentation 13 | Oral presentation 15 |
| Yuhui Chen (Nanjing Tech University) | Maowen Xu (Southwest University) |
| Electrochemical Impedance Spectroscopic Study in Lithium-Oxygen Batteries | Design and properties of electrode materials for sodium-sulfur batteries |
11:55-12:10 | Oral presentation 14 | Oral presentation 16 |
| Yucheng Wang (Xiamen University) | Xianhui Zhang (Fujian Normal University) |
| Operando Characterization Methods for Studying Catalytic Surfaces and Interfaces in Fuel Cells | The Crossover Effects in Cells with High-Nickel Layered Oxide Cathodes and Silicon/Graphite Composite Anodes |
12:10-14:00 | Lunch & Break |
Session 3: | Theme C | Theme D |
| Chair: Zhi Liu (ShanghaiTech University) | Chair: Sheng Hu (Xiamen University) |
14:00-14:30 | Keynote speech 09 | Keynote speech 10 |
| Yuliang Cao (Wuhan University) | Bin Liu (City University of Hong Kong) |
| Polyanionic Cathode Materials for Sodium-Ion Batteries | A Design Strategy for Oxygen Electrocatalysts |
14:30-14:50 | Invited lecture 17 | Invited lecture 20 |
| Li Song (University of Science and Technology of China) | Feng Li (Institute of Metal Research, CAS) |
| X-Ray Exploring 2D Layered Energy Materials | Modifying kinetics of electrode-electrolyte interface reaction by solvent-solute interactions |
14:50-15:10 | Invited lecture 18 | Invited lecture 21 |
| Jun Cheng (Xiamen University) | Wenbin Cai (Fudan University) |
| AI2 Electrochemistry(AI2 = AI ×ab initio) | Correlation of Interfacial Chemistry and Performance of Electrocatalysts by Surface Enhanced IR Absorption Spectroscopy |
15:10-15:30 | Invited lecture 19 | Invited lecture 22 |
| Aijun Du (Queensland University of Technology) | Bin Zhang (Tianjin University) |
| Computational Design of pure p-block Element based Materials for Nitrate Reduction | Water-Involved Electrocatalytic Hydrogenation |
Session 4: | Theme C | Theme D |
| Chair: Jun Cheng (Xiamen University) | Chair: Feng Li (Institute of Metal Research,CAS) |
15:30-15:45 | Oral presentation 17 | Oral presentation 23 |
| Jingyi Wu (Ocean University of China) | Yifu Yu (Tianjin University) |
| Dynamic regulation of metal anode interface and bulk phase mass transfer | Green ammonia synthesis under mild conditions |
15:45-16:00 | Oral presentation 18 | Oral presentation 24 |
| Cheng Lian (East China University of Science and Technology) | Huabing Tao (Xiamen University) |
| Development and application of non-equilibrium electrochemical models | Low Cost PEM Water Electrolyzer |
16:00-16:15 | Oral presentation 19 | Oral presentation 25 |
| Jiayuan Li (Northwestern Polytechnical University) | Wei Tang (Beijng nstitute of Nanoenergy and Nanosystems, CAS) |
| Control of hydrogen spillover at the electrocatalytic interface | Solid-liquid contact electrification and its catalysis effects |
16:15-16:30 | Oral presentation 20 | Oral presentation 26 |
| Zhiqin Liang (Beijing Jiaotong University) | Bohang Zhao (Tianjin University) |
| Toward a Fundamental Understanding of Mechanistic Pathway for Electroreduction of Biomass-derived Feedstock | The green electrosynthesis of unsaturated chemicals basing on the hydrogenation mechanism |
16:30-16:45 | Oral presentation 21 | Oral presentation 27 |
| Jun Zhang (City University of Hong Kong) | Lu Dai (Beijing Institute of Technology) |
| Design High-Entropy Electrocatalyst via Interpretable Deep Graph Attention Learning | Enhancement of Visible-Light-Driven Hydrogen Evolution Activity of 2D π-Conjugated Bipyridine-Based Covalent Organic Frameworks via Post-Protonation |
16:45-17:00 | Oral presentation 22 | Oral presentation 28 |
| Mengjie Feng (The University of Manchester) | Zhenqiang Guo (Institute of Metal Research, CAS) |
| Europium Electrochemical Intercalation into Bilayer Graphene | Activity Reducing of H2O Molecules by donor interaction for Lithium-based Batteries |
17:00-18:30 | Poster sessions/Buffet-dinner |
|
28 November, 2023 |
8:30-18:30(Tuesday) |
Session 1: | Theme A | Theme B |
| Chair: Yong Yang (Xiamen University) | Chair: Qiang Zhang (Tsinghua University) |
Location: | Conference Hall (3rd Floor) | Concert Hall (2nd Floor) |
8:30-9:00 | Keynote speech 11 | Keynote speech 12 |
| Bingwei Mao (Xiamen University) | Yuegang Zhang (Tsinghua University) |
| Correlating the Structure , Properties and Functions of Solid-Electrolyte-Interphases of Lithium Metal Anodes Through In Situ Lateral and Vertical Characterizations | Electrolytes and Electrode-Electrolyte Interfaces in Rechargeable Magnesium Batteries |
9:00-9:20 | Invited lecture 23 | Invited lecture 25 |
| Xu Lu (King Abdullah University of Science and Technology) | Deyu Wang (Jianghan University) |
| Electrochemical reduction of high-pressure CO2 | Investigations on Functional Additives of in-situ Forming CEI Layer |
9:20-9:40 | Invited lecture 24 | Invited lecture 26 |
| Mingbo Wu (China University of Petroleum) | Hongxia Wang (Queensland University of Technology) |
| Preparation and Regulation of Catalysts for CO2 Photoelectrocatalysis | Organometal Halide based Ionic Conductor for Energy Conversion and Storage Applications |
9:40-9:55 | Oral presentation 29 | Oral presentation 31 |
| Kang Dong (The Institute of High Energy Physics,CAS) | Yang Yang (Xiamen University) |
| Combining multiscale and multimodal imaging techniques for lithium battery research | Interface regulation of aqueous zinc-iodine batteries |
9:55-10:10 | Oral presentation 30 | Oral presentation 32 |
| Shangqian Zhu (Southeast University) | Chengyi Hu (Tan Kah Kee Innovation Laboratory) |
| Surface-Enhanced Infrared Spectroscopic Studies of Hydrogen Evolution/Oxidation Reaction Mechanisms | 2D Material-based Smart Membranes |
10:10-10:30 | Tea Break |
Session 2: | Theme A | Theme B |
| Chair: Bingwei Mao (Xiamen University) | Chair: Yuegang Zhang (Tsinghua University) |
Location: | Conference Hall (3rd Floor) | Concert Hall (2nd Floor) |
10:30-11:00 | Keynote speech 13 | Keynote speech 14 |
| Yong Yang (Xiamen University) | Qiang Zhang (Tsinghua University) |
| Enabling High Areal Capacity and Long Stability of Cathodes in All-Solid State Li Batteries | Emerging Electrolyte for High-Energy-Density Rechargeable Batteries |
11:00-11:20 | Invited lecture 27 | Invited lecture 28 |
| Jinxuan Liu (Dalian University of Technology) | Lin Gu (Tsinghua University) |
| Enhance the Performance of Oxygen Evolution Electrocatalysts by Constructing Electron Pathways | Structural degree of freedom for energy storage materials |
11:20-11:35 | Oral presentation 33 | Oral presentation 36 |
| Hongwu Xiong (HORIBA) | Yong Xiang (American Society for Nondestructive Testing , ASNT) |
| HORIBA Raman Solutions for Lithium Battery and Hydrogen | Application of Ultrasonic Characterization Technology in Lithium Battery Safety |
11:35-11:50 | Oral presentation 34 | Oral presentation 37 |
| Xue Wang (City University of Hong Kong) | Qiang Li (Qingdao University) |
| Efficient e-fuel electrosynthesis from CO2 | Magnetometry technique in energy storage science |
11:50-12:05 | Oral presentation 35 | Oral presentation 38 |
| Sergey V. Ryazantsev (Shenzhen MSU-BIT University) | Dong Zhou (Tsinghua Shenzhen International Graduate School) |
| K2-δCoxMn1-x[Fe(CN)6] cathode materials for potassium-ion batteries: insights from X-ray and infrared absorption spectroscopies | Highly-Safe Electrolyte Design and Interphasial Chemistry for Secondary Lithium-Based Batteries |
12:05-14:00 | Lunch & Break |
Session 3: | Plenary lecture |
| Chair: Xiusong Zhao (Qingdao University) |
Location: | Conference Hall, Science and Arts Center (3rd Floor) |
14:00-14:50 | Plenary lecture 05 |
| Konstantin Novoselov (National University of Singapore) |
| Materials for the Futures |
14:50-15:40 | Plenary lecture 06 |
| Dongyuan Zhao (Fudan University) |
| Molecular Aggregates -- Functional Mesoporous Materials Assembled by Single Micelles |
15:40-16:10 | Keynote speech 15 |
| Renato Zenobi (Eidgenössische Technische Hochschule Zürich) |
| Nanoscale Chemical Imaging with Tip-enhanced Raman Spectroscopy |
16:00-16:20 | Closing Ceremony/Poster Award Announcement |